<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantini Research</title>
	<atom:link href="http://www.fantiniresearch.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantiniresearch.com/wordpress</link>
	<description>Publisher of eDailies, Fantini&#039;s Gaming and Lodging Reports</description>
	<lastBuildDate>Fri, 18 May 2012 17:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Okada, Wynn Decision Delayed</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/okada-wynn-decision-delayed/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/okada-wynn-decision-delayed/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:37:27 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2605</guid>
		<description><![CDATA[The Nevada judge tasked with deciding whether Wynn Resorts will have to hand over documents to Kazuo Okada needs more information before making a decision, the Las Vegas Sun reported. Attorneys for Okada will have until June 28 to file briefs explaining how the documents being sought relate to him as a director. Okada is seeking the documents in relation to WYNN’s application for a Macau gaming license in the early 2000s. WYNN calls the request a fishing expedition that should be rejected, because it is a way for Okada to try to get the upper hand in his case appealing the forced redemption of his stake in the company and his ousting from the board. No documents indicating that WYNN engaged in improper acts to get a gaming license will be found, because they do not exist, the company’s attorneys contend. WYNN forced Okada to redeem his 20 percent stake in the company at a 30 percent discount earlier this year after claiming his actions in the Philippines made him unsuitable for licensing in the US.]]></description>
			<content:encoded><![CDATA[<p>The Nevada judge tasked with deciding whether Wynn Resorts will have to hand over documents to Kazuo Okada needs more information before making a decision, the Las Vegas Sun reported.</p>
<p>Attorneys for Okada will have until June 28 to file briefs explaining how the documents being sought relate to him as a director.</p>
<p>Okada is seeking the documents in relation to WYNN’s application for a Macau gaming license in the early 2000s.</p>
<p>WYNN calls the request a fishing expedition that should be rejected, because it is a way for Okada to try to get the upper hand in his case appealing the forced redemption of his stake in the company and his ousting from the board.</p>
<p>No documents indicating that WYNN engaged in improper acts to get a gaming license will be found, because they do not exist, the company’s attorneys contend.</p>
<p>WYNN forced Okada to redeem his 20 percent stake in the company at a 30 percent discount earlier this year after claiming his actions in the Philippines made him unsuitable for licensing in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/okada-wynn-decision-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHH to Double in Caribbean</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/chh-to-double-in-caribbean/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/chh-to-double-in-caribbean/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:36:05 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2603</guid>
		<description><![CDATA[Choice Hotels plans to double its footprint in the Caribbean from 10 to 20 hotels over the next three years, Travel Weekly reported. CHH may have an advantage in the region. Financing for independent hotels remains difficult, but lenders are looking more favorably at projects that are connected to a brand with a strong track record such as CHH, CEO Stephen Joyce told Travel Weekly. Some of the areas where the company is seeing the most interest for its brands are Jamaica, Puerto Rico and the US Virgin Islands. There are currently four Caribbean properties in CHH’s pipeline. Two are slated for Haiti, and one each for Dominica and Anguilla. The Comfort Inn Jacmel in Haiti could open by the end of the year. That project was put on hold in 2010 after the January 12th earthquake.]]></description>
			<content:encoded><![CDATA[<p>Choice Hotels plans to double its footprint in the Caribbean from 10 to 20 hotels over the next three years, Travel Weekly reported.</p>
<p>CHH may have an advantage in the region. Financing for independent hotels remains difficult, but lenders are looking more favorably at projects that are connected to a brand with a strong track record such as CHH, CEO Stephen Joyce told Travel Weekly.</p>
<p>Some of the areas where the company is seeing the most interest for its brands are Jamaica, Puerto Rico and the US Virgin Islands.</p>
<p>There are currently four Caribbean properties in CHH’s pipeline. Two are slated for Haiti, and one each for Dominica and Anguilla. The Comfort Inn Jacmel in Haiti could open by the end of the year. That project was put on hold in 2010 after the January 12th earthquake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/chh-to-double-in-caribbean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Acquires Peninsula for $1.45 Billion</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/boyd-acquires-peninsula-for-1-45-billion/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/boyd-acquires-peninsula-for-1-45-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:57:57 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2601</guid>
		<description><![CDATA[Boyd is adding five casinos to its operations with the $1.45 billion acquisition of Peninsula Gaming. Under the deal, BYD will get Diamond Jo Dubuque and Diamond Jo Worth in Iowa, Evangeline Downs and Amelia Belle in Louisiana, and Kansas Star Casino near Wichita, KS. The acquisition should close by the end of the year, and BYD expects it to add to earnings immediately and significantly add to free cash flow, CEO Keith Smith said. It will be financed with $200 million in cash and around $1.2 billion of debt that has already been secured, plus a note provided by Peninsula of about $144 million. The purchase price is based on an EBITDA multiple of 7 times the trailing 12 month EBITDA of $109 million for Peninsula’s Iowa and Louisiana properties, and an annualized run-rate for Kansas Star based on first quarter $26.8 million EBITDA. BYD would make an additional payment in 2016 of 7.5 times Kansas Star’s EBITDA, if 2015 EBITDA exceeds $105 million. “Acquiring Peninsula Gaming is a transformative transaction that fits perfectly into our growth strategy by expanding our company’s scale, diversifying our platform, strengthening our financial profile and generating meaningful value for shareholders,” Smith said. BYD [...]]]></description>
			<content:encoded><![CDATA[<p>Boyd is adding five casinos to its operations with the $1.45 billion acquisition of Peninsula Gaming. </p>
<p>Under the deal, BYD will get Diamond Jo Dubuque and Diamond Jo Worth in Iowa, Evangeline Downs and Amelia Belle in Louisiana, and Kansas Star Casino near Wichita, KS.</p>
<p>The acquisition should close by the end of the year, and BYD expects it to add to earnings immediately and significantly add to free cash flow, CEO Keith Smith said.</p>
<p>It will be financed with $200 million in cash and around $1.2 billion of debt that has already been secured, plus a note provided by Peninsula of about $144 million.</p>
<p>The purchase price is based on an EBITDA multiple of 7 times the trailing 12 month EBITDA of $109 million for Peninsula’s Iowa and Louisiana properties, and an annualized run-rate for Kansas Star based on first quarter $26.8 million EBITDA.</p>
<p>BYD would make an additional payment in 2016 of 7.5 times Kansas Star’s EBITDA, if 2015 EBITDA exceeds $105 million. </p>
<p>“Acquiring Peninsula Gaming is a transformative transaction that fits perfectly into our growth strategy by expanding our company’s scale, diversifying our platform, strengthening our financial profile and generating meaningful value for shareholders,” Smith said.</p>
<p>BYD hosted a special conference call to discuss the transaction. Our full service subscribers will receive a synopsis of the call, and the replay info is shown in our Conference Cal Replay section at the end of this report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/boyd-acquires-peninsula-for-1-45-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WYNN Out of Mass&#8230;In at Echo?</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/wynn-out-if-mass-in-at-echo/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/wynn-out-if-mass-in-at-echo/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:54:35 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2598</guid>
		<description><![CDATA[WYNN OUT OF MASS… Wynn Resort’s plans for a $1 billion casino in Foxboro are coming to an end. The company has suspended plans for the project the day after residents of Foxboro elected two selectmen that are opposed to the development of a casino in the city. In a statement, WYNN said that the election shows the opposition to the project, and it respects the decision. Even before the election was held, Foxboro’s board of selectmen voted against entering negotiations with WYNN by a vote of 3 to 2. That leaves Caesars and partner Suffolk Downs, which are proposing a mega resort in Boston, as the only Boston zone candidate. In other news:  Penn National is considering the former Pavilion Mall site in Westfield for a casino, the Springfield Republican reported. Westfield Mayor Daniel Knapik has had talks with PENN about the site near the Massachusetts Turnpike. Kanpik wants a proposal that is entertainment-based, and not casino-focused, the newspaper said. PENN is competing with Mohegan Sun, Ameristar and Hard Rock for the western region license.  The Aquinnah Wampanoag, who continue to search for a spot to develop a casino, have chosen KMD Consulting Services of California as [...]]]></description>
			<content:encoded><![CDATA[<p>WYNN OUT OF MASS…</p>
<p>Wynn Resort’s plans for a $1 billion casino in Foxboro are coming to an end.</p>
<p>The company has suspended plans for the project the day after residents of Foxboro elected two selectmen that are opposed to the development of a casino in the city.</p>
<p>In a statement, WYNN said that the election shows the opposition to the project, and it respects the decision.</p>
<p>Even before the election was held, Foxboro’s board of selectmen voted against entering negotiations with WYNN by a vote of 3 to 2.</p>
<p>That leaves Caesars and partner Suffolk Downs, which are proposing a mega resort in Boston, as the only Boston zone candidate.</p>
<p>In other news:</p>
<p> Penn National is considering the former Pavilion Mall site in Westfield for a casino, the Springfield Republican reported.</p>
<p>Westfield Mayor Daniel Knapik has had talks with PENN about the site near the Massachusetts Turnpike.</p>
<p>Kanpik wants a proposal that is entertainment-based, and not casino-focused, the newspaper said.</p>
<p>PENN is competing with Mohegan Sun, Ameristar and Hard Rock for the western region license.</p>
<p> The Aquinnah Wampanoag, who continue to search for a spot to develop a casino, have chosen KMD Consulting Services of California as its development partner.</p>
<p>The Aquinnah hope to get the sole gaming license that is set aside for a federally recognized tribe. They are competing against the Mashpee Wampanoag, who are already in compact talks with Gov. Deval Patrick and have a referendum scheduled with their host city of Taunton.</p>
<p>Cities being considered by the Aquinnah are Freetown, Lakeville and Fall River.</p>
<p>… IN AT ECHO?</p>
<p>Wynn Resorts and Genting might throw their hat into the ring as candidates to buy Echo Entertainment, the owner of Star Casino in Sydney, according to UBS.</p>
<p>That would put them in competition with Crown Gaming, which already owns 10 percent of Echo and is seeking regulator approval to increase that to 20. </p>
<p>CWN CEO James Packer has generated cash that could go to the purchase by selling his stake in the Foxtel pay-TV business for $1 billion.</p>
<p>However, a spokesperson for WYNN indicated he was unaware of any discussions between Echo and WYNN, the Macau Daily Times said.</p>
<p>Echo, spun off as a public company from TabCorp last year, is run by Larry Mullin, former president of the Borgata.<br />
Star holds the monopoly gaming license on casinos in Sydney, where CWN hopes to develop a property in Barangaroo.</p>
<p>The casino is seen as a potential mega resort attracting Asian players, a segment WYNN, Genting and Packer know well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/wynn-out-if-mass-in-at-echo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BYI Buying Back Shares</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/byi-buying-back-shares/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/byi-buying-back-shares/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:42:11 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2596</guid>
		<description><![CDATA[Bally will be buying back more shares with a new $150 million repurchase authorization. The plan reflects BYI’s confidence in its long-term growth and ability to consistently generate free cash flow to support its capital deployment strategy, CEO Dick Haddrill said. More important, the strategy includes ongoing investments in innovation and growth, as well as returning excess cash to shareholders, he said. Since 2007, BYI has repurchased approximately 19 million shares for about $722 million, including $95 million so far this year. At the end of its March quarter, BYI had 45.052 million diluted shares compared to 55.527 million last year.]]></description>
			<content:encoded><![CDATA[<p>Bally will be buying back more shares with a new $150 million repurchase authorization.<br />
The plan reflects BYI’s confidence in its long-term growth and ability to consistently generate free cash flow to support its capital deployment strategy, CEO Dick Haddrill said.</p>
<p>More important, the strategy includes ongoing investments in innovation and growth, as well as returning excess cash to shareholders, he said.</p>
<p>Since 2007, BYI has repurchased approximately 19 million shares for about $722 million, including $95 million so far this year.</p>
<p>At the end of its March quarter, BYI had 45.052 million diluted shares compared to 55.527 million last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/byi-buying-back-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GET: Incentives, Or Else</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/get-incentives-or-else/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/get-incentives-or-else/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:41:06 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2594</guid>
		<description><![CDATA[Gaylord Entertainment’s $824 million, 1,500-room Colorado convention center hotel could be a no-go if GET does not receive the $85.4 million in incentives it has requested from the state, the Nashville Business Journal reported. GET already has $300 million in incentives from the city of Aurora, the Denver suburb where the project is being proposed. However, it is waiting on the state’s Economic Development team to allot Regional Tourism Tax funding, which would allow GET to hold on to some of the sales tax it generates for up to 30 years. GET’s senior VP of development, design and construction, told the commission that the project would be nixed unless it gets the full amount of incentives. The statement came after a state-hired analyst recommended that GET receive 53 percent to the $45.3 million originally requested. The commission meets May 18 to decide on where the incentives will go.]]></description>
			<content:encoded><![CDATA[<p>Gaylord Entertainment’s $824 million, 1,500-room Colorado convention center hotel could be a no-go if GET does not receive the $85.4 million in incentives it has requested from the state, the Nashville Business Journal reported.</p>
<p>GET already has $300 million in incentives from the city of Aurora, the Denver suburb where the project is being proposed. However, it is waiting on the state’s Economic Development team to allot Regional Tourism Tax funding, which would allow GET to hold on to some of the sales tax it generates for up to 30 years.</p>
<p>GET’s senior VP of development, design and construction, told the commission that the project would be nixed unless it gets the full amount of incentives. The statement came after a state-hired analyst recommended that GET receive 53 percent to the $45.3 million originally requested.</p>
<p>The commission meets May 18 to decide on where the incentives will go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/get-incentives-or-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENTING’S SECOND PHILIPPINE CASINO TO OPEN IN 2016</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/genting%e2%80%99s-second-philippine-casino-to-open-in-2016/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/genting%e2%80%99s-second-philippine-casino-to-open-in-2016/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:19:15 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2589</guid>
		<description><![CDATA[Genting continues to expand its Resorts World brand, with the announcement of its second casino in the Philippines to open in 2016. The $1.1 billion project, which will be located in Philippine Amusement and Gaming Corp’s (PAGCOR) Entertainment City, will be three times the size of its Resorts World Manila, social news network Rappler reported. Resorts World Bayshore is being developed in a joint venture between Genting and Andrew Tan’s investment firm Alliance Global Group. The JV will go by the name Travellers International Hotel Group. Observers have estimated the Philippine gaming market to be in the billions, and earlier this year, Andrew Fischer of CLSA forecasted that revenues could reach $3 billion by 2015. Other players there include: - Bloombury, along with giant Philippine retail developer SM, which is planning to open the Solaire Manila casino resort during the first quarter of 2013 - Belle Corp, which will open its $750 million casino in the second half of 2013 - Tokyo-listed Universal, with its $2 billion project, which sparked a war between its CEO, Kazuo Okada and Wynn Resorts.]]></description>
			<content:encoded><![CDATA[<p>Genting continues to expand its Resorts World brand, with the announcement of its second casino in the Philippines to open in 2016.</p>
<p>The $1.1 billion project, which will be located in Philippine Amusement and Gaming Corp’s (PAGCOR) Entertainment City, will be three times the size of its Resorts World Manila, social news network Rappler reported.<br />
Resorts World Bayshore is being developed in a joint venture between Genting and Andrew Tan’s investment firm Alliance Global Group. The JV will go by the name Travellers International Hotel Group. </p>
<p>Observers have estimated the Philippine gaming market to be in the billions, and earlier this year, Andrew Fischer of CLSA forecasted that revenues could reach $3 billion by 2015.</p>
<p>Other players there include:</p>
<p>- Bloombury, along with giant Philippine retail developer SM, which is planning to open the Solaire Manila casino resort during the first quarter of 2013</p>
<p>- Belle Corp, which will open its $750 million casino in the second half of 2013</p>
<p>- Tokyo-listed Universal, with its $2 billion project, which sparked a war between its CEO, Kazuo Okada and Wynn Resorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/genting%e2%80%99s-second-philippine-casino-to-open-in-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR: Summer Forecast Strong</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/str-summer-forecast-strong/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/str-summer-forecast-strong/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:18:06 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2587</guid>
		<description><![CDATA[Smith Travel Research forecasts that RevPAR for the summer months of June through August will rise 5.7 percent to $73.59. Occupancy is expected to see a 1.8 percentage point lift to 69 percent with ADR to jump 3.9 percent to $106.64, The growth will bring ADR and RevPAR above peak levels of $107.74 and $73.26 respectively. Leisure travel will help boost hotel demand, according to STR. Additionally, concerns over gas prices rising above $5 this summer seem to have subsided, COO Brad Garner said. Its full-year forecast calls for a 1.5 percentage point growth in occupancy, a 4 percent jump in ADR to $105.74 and 5.5 percent growth in RevPAR to $64.43. INVESTORS]]></description>
			<content:encoded><![CDATA[<p>Smith Travel Research forecasts that RevPAR for the summer months of June through August will rise 5.7 percent to $73.59.</p>
<p>Occupancy is expected to see a 1.8 percentage point lift to 69 percent with ADR to jump 3.9 percent to $106.64,</p>
<p>The growth will bring ADR and RevPAR above peak levels of $107.74 and $73.26 respectively.</p>
<p>Leisure travel will help boost hotel demand, according to STR.</p>
<p>Additionally, concerns over gas prices rising above $5 this summer seem to have subsided, COO Brad Garner said.</p>
<p>Its full-year forecast calls for a 1.5 percentage point growth in occupancy, a 4 percent jump in ADR to $105.74 and 5.5 percent growth in RevPAR to $64.43. </p>
<p>INVESTORS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/str-summer-forecast-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Social Gaming</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/the-rise-of-social-gaming/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/the-rise-of-social-gaming/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:40:55 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2585</guid>
		<description><![CDATA[There’s a reason gaming companies from IGT to Playtech are moving into social gaming, and why social gaming companies are looking a moving from play-for-fun to real gambling. That reason is growth. In the social gaming realm, games like FarmVille are on the decline while casino games are on the rise, according to recent research from Kontagent. Casino games now accounts for 13 percent of all social game players on Facebook, compared to 8 percent in 2011 and 6 percent in 2010, VentureBeat reported. Many of those players come from Zynga Poker, which is the second most-popular game on Facebook. Both Zynga and Facebook have indicated they may enter online gambling. The study also found that social casino games generate 40 percent more revenue than a typical social game. Among gaming companies, the most publicized acquisition was IGT’s $500 million purchase of Double Down poker site, and Caesar’s purchase of Playtika. But online software provider Playtech is moving into the space, too. PTEC plans to invest €95 million in social gaming buying a 20 percent stake in Viaden Gaming and acquiring games developer CTXM, which is responsible for the Facebook game Slots Farm. The now under-development platform will feature free-play [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a reason gaming companies from IGT to Playtech are moving into social gaming, and why social gaming companies are looking a moving from play-for-fun to real gambling.</p>
<p>That reason is growth.</p>
<p>In the social gaming realm, games like FarmVille are on the decline while casino games are on the rise, according to recent research from Kontagent.</p>
<p>Casino games now accounts for 13 percent of all social game players on Facebook, compared to 8 percent in 2011 and 6 percent in 2010, VentureBeat reported.</p>
<p>Many of those players come from Zynga Poker, which is the second most-popular game on Facebook. Both Zynga and Facebook have indicated they may enter online gambling.</p>
<p>The study also found that social casino games generate 40 percent more revenue than a typical social game.</p>
<p>Among gaming companies, the most publicized acquisition was IGT’s $500 million purchase of Double Down poker site, and Caesar’s purchase of Playtika.</p>
<p>But online software provider Playtech is moving into the space, too.</p>
<p>PTEC plans to invest €95 million in social gaming buying a 20 percent stake in Viaden Gaming and acquiring games developer CTXM, which is responsible for the Facebook game Slots Farm.</p>
<p>The now under-development platform will feature free-play versions of PTEC’s casino products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/the-rise-of-social-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOLF Lenders Clear Way for Apollo Sale</title>
		<link>http://www.fantiniresearch.com/wordpress/2012/05/wolf-lenders-clear-way-for-apollo-sale/</link>
		<comments>http://www.fantiniresearch.com/wordpress/2012/05/wolf-lenders-clear-way-for-apollo-sale/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:37:32 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[Lodging]]></category>

		<guid isPermaLink="false">http://www.fantiniresearch.com/wordpress/?p=2583</guid>
		<description><![CDATA[Great Wolf has received the necessary consent from a majority of the holders of its 10.875 percent first mortgage notes due 2017 to clear the way for its sale to Apollo. Holders waived their rights to make an obligatory bid for the company. Apollo emerged as the winning bidder for the company after a bidding war with KSL Capital that ended with Apollo raising its offer from $5 per share to $7.85.]]></description>
			<content:encoded><![CDATA[<p>Great Wolf has received the necessary consent from a majority of the holders of its 10.875 percent first mortgage notes due 2017 to clear the way for its sale to Apollo.</p>
<p>Holders waived their rights to make an obligatory bid for the company.</p>
<p>Apollo emerged as the winning bidder for the company after a bidding war with KSL Capital that ended with Apollo raising its offer from $5 per share to $7.85.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantiniresearch.com/wordpress/2012/05/wolf-lenders-clear-way-for-apollo-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

